Tarif Ekspedisi Murah dan Terbaik Untuk Anda!
Jasa Pengiriman Barang yang Cepat dan Murah, Barang Anda dijamin Aman Seluruh Indonesia
Nangroe Aceh Darussalam
Sumatera Utara
Pekanbaru
Batam
Tanjung Pinang
Sumatera Barat
Jambi
Palembang
Bangka Belitung
Bengkulu
Lampung
Jawa Barat
Jawa Tengah
Jawa Timur
Jogjakarta
Bali - NTB - NTT
Palu
Manado
Makassar
Mamuju - SULBAR
Kalimantan Timur
Kalimantan Barat
Kalimantan Tengah
Kalimantan Selatan
Kalimantan Utara
Papua - Ambon - Ternate
Nangroe Aceh Darussalam
NO | KABUPATEN / KOTA | PUSAT PEMERINTAHAN | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | KABUPATEN ACEH BARAT | MEULABOH | Rp 6,500 | Rp 1,125,000 | 7 – 9 hari |
2 | KABUPATEN ACEH BARAT DAYA | BLANG PIDIE | Rp 6,500 | Rp 1,125,000 | 7 – 9 hari |
3 | KABUPATEN ACEH BESAR | KOTA JANTHO | Rp 6,500 | Rp 1,125,000 | 7 – 9 hari |
4 | KABUPATEN ACEH JAYA | CALANG | Rp 6,500 | Rp 1,150,000 | 7 – 9 hari |
5 | KABUPATEN ACEH SELATAN | TAPAK TUAN | Rp 7,000 | Rp 1,250,000 | 7 – 9 hari |
6 | KABUPATEN ACEH SINGKIL | SINGKIL | Rp 7,000 | Rp 1,250,000 | 7 – 9 hari |
7 | KABUPATEN ACEH TAMIANG | KARANG BARU | Rp 5,500 | Rp 1,000,000 | 7 – 9 hari |
8 | KABUPATEN ACEH TENGAH | TAKENGON | Rp 5,500 | Rp 1,150,000 | 7 – 9 hari |
9 | KABUPATEN ACEH TENGGARA | KUTACANE | Rp 6,500 | Rp 1,150,000 | 7 – 9 hari |
10 | KABUPATEN ACEH TIMUR | IDI RAYEUK | Rp 6,000 | Rp 1,000,000 | 7 – 9 hari |
11 | KABUPATEN ACEH UTARA | LHOKSUKON | Rp 6,000 | Rp 1,000,000 | 7 – 9 hari |
12 | KABUPATEN BENER MERIAH | SIMPANG TIGA REDELONG | Rp 6,500 | Rp 1,250,000 | 7 – 9 hari |
13 | KABUPATEN BIREUN | BIREUN | Rp 5,500 | Rp 875,000 | 7 – 9 hari |
14 | KABUPATEN GAYO LUES | BLANG KEJEREN | Rp 7,000 | Rp 1,250,000 | 7 – 9 hari |
15 | KABUPATEN NAGAN RAYA | SUKA MAKMUR | Rp 6,500 | Rp 1,150,000 | 7 – 9 hari |
16 | KABUPATEN PIDIE | SIGLI | Rp 4,000 | Rp 1,000,000 | 7 – 9 hari |
17 | KABUPATEN PIDIE JAYA | MEUREDU | Rp 4,000 | Rp 1,000,000 | 7 – 9 hari |
18 | KABUPATEN SIMEULUE | SINABANG | Rp 8,500 | Rp 1,625,000 | 12 – 15 hari |
19 | KOTA BANDA ACEH | Rp 4,500 | Rp 875,000 | 7 – 9 hari | |
20 | KOTA LANGSA | Rp 5,500 | Rp 875,000 | 7 – 9 hari | |
21 | KOTA LHOKSEUMAWE | Rp 5,500 | Rp 875,000 | 7 – 9 hari | |
22 | KOTA SABANG | Rp 9,500 | Rp 1,625,000 | 9 – 12 hari | |
23 | KOTA SUBUSSALAM | Rp 7,000 | Rp 1,250,000 | 7 – 9 hari |
Sumatera Utara
NO | KABUPATEN / KOTA | PUSAT PEMERINTAHAN | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | ASAHAN | KISARAN | Rp 7,000 | Rp 1,000,000 | 5 – 7 hari |
2 | BATUBARA | LIMAPULUH | Rp 7,000 | Rp 1,250,000 | 5 – 7 hari |
3 | DAIRI | SIDIKALANG | Rp 7,000 | Rp 1,250,000 | 8 – 10 hari |
4 | DELI SERDANG | LUBUK PAKAM | Rp 5,500 | Rp 1,125,000 | 5 – 7 hari |
5 | HUMBANG HASUNDUTAN | DOLOK SANGGUL | Rp 6,000 | Rp 1,500,000 | 8 – 10 hari |
6 | KARO | KABANJAHE | Rp 7,000 | Rp 1,125,000 | 8 – 10 hari |
7 | LABUHAN BATU | RANTAU PRAPAT | Rp 7,000 | Rp 1,125,000 | 6 – 8 hari |
8 | LABUHAN BATU SELATAN | KOTA PINANG | Rp 8,000 | Rp 1,250,000 | 6 – 8 hari |
9 | LABUHAN BATU UTARA | AEK KANOPAN | Rp 7,000 | Rp 1,250,000 | 6 – 8 hari |
10 | LANGKAT | STABAT | Rp 5,000 | Rp 1,250,000 | 5 – 7 hari |
11 | TANJUNG PURA | Rp 5,000 | Rp 1,250,000 | 5 – 7 hari | |
12 | PANGKALAN BRANDAN | Rp 5,000 | Rp 1,250,000 | 5 – 7 hari | |
13 | PANGKALAN SUSU | Rp 5,000 | Rp 1,250,000 | 5 – 7 hari | |
14 | MANDAILING NATAL | PENYABUNGAN | Rp 8,000 | Rp 1,250,000 | 8 – 10 hari |
15 | NIAS SELATAN | TELUK DALAM | Rp 7,500 | Rp 1,875,000 | 12 – 14 hari |
16 | PADANG LAWAS | SIBUHUAN | Rp 5,000 | Rp 1,250,000 | 8 – 10 hari |
17 | PADANG LAWAS UTARA | GUNUNG TUA | Rp 8,000 | Rp 1,250,000 | 8 – 10 hari |
18 | SERDANG BEDAGAI | SEI RAMPAH | Rp 8,000 | Rp 1,125,000 | 5 – 7 hari |
19 | SIMALUNGUN | RAYA | Rp 8,000 | Rp 1,250,000 | 8 – 10 hari |
20 | TAPANULI SELATAN | SIPIROK | Rp 8,000 | Rp 1,250,000 | 8 – 10 hari |
21 | TAPANULI TENGAH | PANDAN | Rp 5,000 | Rp 1,250,000 | 8 – 10 hari |
22 | TAPANULI UTARA | TARUTUNG | Rp 7,000 | Rp 1,250,000 | 8 – 10 hari |
23 | TOBA SAMOSIR | BALIGE | Rp 7,000 | Rp 1,250,000 | 7 – 10 hari |
24 | BINJAI | Rp 7,000 | Rp 1,000,000 | 5 – 7 hari | |
25 | MEDAN | Rp 3,500 | Rp 625,000 | 5 – 7 hari | |
26 | PADANG SIDEMPUAN | Rp 7,000 | Rp 1,250,000 | 7 – 9 hari | |
27 | PEMATANG SIANTAR | Rp 6,500 | Rp 1,125,000 | 7 – 9 hari | |
28 | SIBOLGA | Rp 7,000 | Rp 1,250,000 | 7 – 9 hari | |
29 | TANJUNG BALAI | Rp 7,000 | Rp 1,250,000 | 7 – 9 hari | |
30 | GUNUNG SITOLI | Rp 9,500 | Rp 1,625,000 | 12 – 14 hari | |
31 | TEBING TINGGI | Rp 6,500 | Rp 1,125,000 | 5 – 7 hari |
Pekanbaru
NO | KABUPATEN / KOTA | PUSAT PEMERINTAHAN | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Pekan baru | 50 | Rp 3,000 | Rp 750,000 | 3 – 4 hari | |
2 | Air Molek | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
3 | Air Tiris | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
4 | Bagan Batu | 50 | Rp 5,500 | Rp 1,375,000 | 5 – 6 hari | |
5 | Bagan Siapi Siapi | 50 | Rp 6,000 | Rp 1,500,000 | 5 – 6 hari | |
6 | Bangkinan | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
7 | Basrah | 50 | Rp 6,000 | Rp 1,500,000 | 5 – 6 hari | |
8 | Belilas | 50 | Rp 6,000 | Rp 1,500,000 | 5 – 6 hari | |
9 | Bengkalis | 50 | Rp 6,000 | Rp 1,500,000 | 5 – 6 hari | |
10 | Bukit Raya | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari | |
11 | Dalu Dalu | 50 | Rp 6,000 | Rp 1,500,000 | 5 – 6 hari | |
12 | Danau | 50 | Rp 5,000 | Rp 1,250,000 | 5 – 6 hari | |
13 | Dumai | 50 | Rp 5,000 | Rp 1,250,000 | 5 – 6 hari | |
14 | Duri | Duri | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari |
15 | Japura | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
16 | Kabun | 50 | Rp 5,000 | Rp 1,250,000 | 5 – 6 hari | |
17 | Kampar | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
18 | kandis | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
19 | Kerinci (Kota) | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari | |
20 | Kerinci (RAPP) | 50 | Rp 6,000 | Rp 1,500,000 | 5 – 6 hari | |
21 | Kep Meranti | Selat Panjang | 100 | Rp 14,000 | Rp 3,500,000 | 5 – 6 hari |
22 | Kubang | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari | |
23 | Kuok | 50 | Rp 5,000 | Rp 1,250,000 | 5 – 6 hari | |
24 | Lipat Kain | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
25 | Lirik | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari | |
26 | Minas | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari | |
27 | Pasir Pangaraian | 50 | Rp 5,500 | Rp 1,375,000 | 5 – 6 hari | |
28 | Pasir Putih | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
29 | Pematang Rebah | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
30 | Peranap | 50 | Rp 6,500 | Rp 1,625,000 | 5 – 6 hari | |
31 | Perawang | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
32 | Perawang IKPP | 50 | Rp 5,500 | Rp 1,375,000 | 5 – 6 hari | |
33 | Petapahan | 50 | Rp 5,500 | Rp 1,375,000 | 5 – 6 hari | |
34 | Flamboyan | 50 | Rp 5,500 | Rp 1,375,000 | 5 – 6 hari | |
35 | Rengat | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
36 | Rumbai | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
37 | Siak | 100 | Rp 5,500 | Rp 1,375,000 | 5 – 6 hari | |
38 | Sorek | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari | |
39 | Taluk Kuantan | 50 | Rp 5,000 | Rp 1,250,000 | 5 – 6 hari | |
40 | Tandung | 50 | Rp 5,000 | Rp 1,250,000 | 5 – 6 hari | |
41 | Tanayan Raya | 50 | Rp 4,500 | Rp 1,125,000 | 5 – 6 hari | |
42 | Tembilhan | 50 | Rp 5,500 | Rp 1,375,000 | 5 – 6 hari | |
43 | Ujung Batu | 50 | Rp 5,000 | Rp 1,250,000 | 5 – 6 hari | |
44 | Ujung Tanjung | 50 | Rp 6,000 | Rp 1,500,000 | 5 – 6 hari | |
45 | Ukui | 50 | Rp 4,000 | Rp 1,000,000 | 5 – 6 hari |
Batam
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME | KETERANGAN |
1 | Batam Kota | 150 | Rp 5,000 | Rp 1,250,000 | 10-12 hari | Sejak kapal berangkat |
2 | Bengkong Indah | 100 | Rp 7,000 | Rp 1,750,000 | 10-12 hari | Sejak kapal berangkat |
3 | Bengkong Laut | 100 | Rp 7,000 | Rp 1,750,000 | 10-12 hari | Sejak kapal berangkat |
4 | Karas (Pulau Karas) | 100 | Rp 7,000 | Rp 1,750,000 | 10-12 hari | Sejak kapal berangkat |
5 | Ngenang | 100 | Rp 7,000 | Rp 1,750,000 | 10-12 hari | Sejak kapal berangkat |
6 | Bulan Bintang | 100 | Rp 7,500 | Rp 1,875,000 | 10-12 hari | Sejak kapal berangkat |
7 | Rempang Café | 100 | Rp 9,500 | Rp 2,375,000 | 10-12 hari | Sejak kapal berangkat |
8 | Sijantung | 100 | Rp 10,000 | Rp 2,500,000 | 10-12 hari | Sejak kapal berangkat |
9 | Pulau Abang | 100 | Rp 10,000 | Rp 2,500,000 | 10-12 hari | Sejak kapal berangkat |
Tanjung Pinang
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME | KETERANGAN |
1 | Kota Tanjung Pinang | 250 | Rp 7,000 | Rp 1,750,000 | 6-10 hari | sejak kapal berangkat |
2 | Korindo | 250 | Rp 7,000 | Rp 1,750,000 | 6-10 hari | sejak kapal berangkat |
3 | Galang Batang | 250 | Rp 8,000 | Rp 2,000,000 | 6-10 hari | sejak kapal berangkat |
4 | Kijang | 250 | Rp 8,500 | Rp 2,125,000 | 6-10 hari | sejak kapal berangkat |
5 | Gesek | 250 | Rp 8,500 | Rp 2,125,000 | 6-10 hari | sejak kapal berangkat |
6 | Toapayah | 250 | Rp 8,500 | Rp 2,125,000 | 6-10 hari | sejak kapal berangkat |
7 | Trikora | 250 | Rp 8,500 | Rp 2,125,000 | 6-10 hari | sejak kapal berangkat |
8 | Berakit | 250 | Rp 8,500 | Rp 2,125,000 | 6-10 hari | sejak kapal berangkat |
9 | Tanjung Uban | 250 | Rp 11,500 | Rp 2,875,000 | 6-10 hari | sejak kapal berangkat |
10 | Bintang Bunyu | 250 | Rp 8,500 | Rp 2,125,000 | 6-10 hari | sejak kapal berangkat |
11 | Teluk Sebong | 250 | Rp 9,500 | Rp 2,375,000 | 6-10 hari | sejak kapal berangkat |
12 | Lagoi (Kawasan Wisata) | 250 | Rp 13,500 | Rp 3,375,000 | 6-10 hari | sejak kapal berangkat |
Sumatera Barat
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Padang | 100 | Rp 3,500 | Rp 875,000 | 3 – 5 hari |
2 | Agam Lubuk Basung | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
3 | Dharmasraya Pulau Punjung | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
4 | Kep Mentawai Tua Pejat | 100 | Rp 14,000 | Rp 3,500,000 | 6 – 9 hari |
5 | Lima Puluh Kota Sarilamak | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
6 | Padang Pariaman Parit Malintang | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
7 | Pasaman Lubuk Sikaping | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
8 | Pasaman Barat Simpang Ampek | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
9 | Pesisir Selatan Painan | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
10 | Sijunjung Muaro Sijunjung | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
11 | Solok Arosuka | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
12 | Solok Selatan Padang Aro | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
13 | Tanah Datar Batu Sangkar | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
14 | Kota Bukit Tinggi | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
15 | Kota Pariaman | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
16 | Kota Payakumbuh | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
17 | Kota Sawahlunto | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
18 | Solok | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
19 | Kota Padang Panjang | 100 | Rp 6,800 | Rp 1,700,000 | 3 – 5 hari |
Jambi
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Palembang
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Palembang Kota | 100 | Rp 3,500 | Rp 875,000 | 5 – 6 hari |
2 | Kayu Agung | 100 | Rp 6,000 | Rp 1,500,000 | 6 – 10 hari |
3 | Indralaya Oki | 100 | Rp 6,000 | Rp 1,500,000 | 6 – 10 hari |
4 | Prabumulih | 100 | Rp 6,000 | Rp 1,500,000 | 6 – 10 hari |
5 | Muara Enim | 100 | Rp 6,000 | Rp 1,500,000 | 6 – 10 hari |
6 | Tanjung enim | 100 | Rp 6,000 | Rp 1,500,000 | 6 – 10 hari |
7 | Pangkalan Balai | 100 | Rp 7,500 | Rp 1,875,000 | 6 – 10 hari |
8 | Sekayu Muba | 100 | Rp 7,500 | Rp 1,875,000 | 6 – 10 hari |
9 | Tebing Tinggi | 100 | Rp 7,500 | Rp 1,875,000 | 6 – 10 hari |
10 | Lahat | 100 | Rp 7,500 | Rp 1,875,000 | 6 – 10 hari |
11 | Pagar Alam | 100 | Rp 11,000 | Rp 2,750,000 | 6 – 15 hari |
12 | Batu Raja | 100 | Rp 7,000 | Rp 1,750,000 | 6 – 15 hari |
13 | Martapura | 100 | Rp 7,000 | Rp 1,750,000 | 6 – 15 hari |
14 | Muara Duo | 100 | Rp 11,000 | Rp 2,750,000 | 6 – 15 hari |
15 | Belitang | 100 | Rp 11,500 | Rp 2,875,000 | 6 – 15 hari |
16 | Batu Marta | 100 | Rp 11,500 | Rp 2,875,000 | 6 – 15 hari |
17 | Banyu Lincir | 100 | Rp 11,000 | Rp 2,750,000 | 6 – 15 hari |
18 | Betung | 100 | Rp 11,000 | Rp 2,750,000 | 6 – 15 hari |
Bangka Belitung
Bengkulu
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Lampung
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Jawa Barat
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Jawa Tengah
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Jawa Timur
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Jogjakarta
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Bali - NTB - NTT
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Palu
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Manado
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Makassar
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
2 | Muara Bungo | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
3 | Merangin | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
4 | Bangko | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
5 | Sorolangun | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
6 | Muaro Jambi | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
7 | Batang Hari | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
8 | Kerinci | ||||
9 | Kuala Tungkal | 100 | Rp 7,000 | Rp 1,750,000 | 4 – 6 hari |
10 | Tanjung Jabung | 100 | Rp 8,000 | Rp 2,000,000 | 4 – 6 hari |
Mamuju - SULBAR
NO | KABUPATEN / KOTA | Minimum | HARGA / KG | HARGA / M3 | LEAD TIME |
1 | Jambi | 100 | Rp 4,000 | Rp 1,000,000 | 4 – 6 hari |
